<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MsYorksClass.net &#187; Blog</title>
	<atom:link href="http://www.msyorksclass.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msyorksclass.net</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 22:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wallwisher: A Virtual Classroom Sticky Pad</title>
		<link>http://www.msyorksclass.net/blog/wallwisher-a-classrooms-virtual-sticky-pad/</link>
		<comments>http://www.msyorksclass.net/blog/wallwisher-a-classrooms-virtual-sticky-pad/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=1010</guid>
		<description><![CDATA[Wallwisher.com is an easy-to-use, free Internet application that allows you to build a wall and have anyone in the world leave their own virtual Post-It! To build a wall, you will need to create a login with an e-mail account; people posting on your wall do not need an account (great for using WallWisher with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wallwisher.com" target="_blank"><img class="alignleft size-medium wp-image-1011" style="margin: 6px;" title="WallWisher" src="http://www.msyorksclass.net/wp-content/uploads/2010/08/wallwishercom-300x167.jpg" alt="WallWisher" width="300" height="167" /></a><a href="http://www.WallWisher.com" target="_blank">Wallwisher.com</a> is an easy-to-use, free Internet application that allows you to build a wall and have anyone in the world leave their own virtual Post-It! To build a wall, you will need to create a login with an e-mail account; people posting on your wall do not need an account (great for using WallWisher with younger students). Privacy levels can be set for each wall and posts can be moderated.</p>
<p>Once you&#8217;ve built a wall, you can either spread the direct URL to your contributors, or you can embed the wall into a blog, webpage, wiki, etc . Below, I&#8217;ve shared links to some fantastic Wallwisher classroom ideas. My favorites currently include: student responses to a book, piece of artwork, or video; reflections/advice for a school year; vocabulary practice (give a word and students must create sentences using the word); Red Ribbon Week pledges; online thank you card for a classroom helper; and definitions for the different pieces of a paragraph!</p>
<p><a href="http://seanbanville.com/2010/06/26/wallwisher-105-classroom-ideas/" target="_blank">Wallwisher &#8212; 105 Classroom Ideas</a></p>
<p><a href="http://www.ideastoinspire.co.uk/wallwisher.htm" target="_blank">Twenty Three Interesting Ways to use Wallwisher in the Classroom</a></p>
<p><a href="http://jacquisharp.blogspot.com/2009/11/wallwisher-in-classroom.html" target="_blank">Wallwisher in the Classroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/blog/wallwisher-a-classrooms-virtual-sticky-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glogster EDU</title>
		<link>http://www.msyorksclass.net/blog/glogster-edu/</link>
		<comments>http://www.msyorksclass.net/blog/glogster-edu/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=1017</guid>
		<description><![CDATA[Glogster EDU is a Web 2.0 platform that allows teachers and students to upload photos, videos, text, audio, and other media to create an online, interactive poster! Glogster creates an environment that stimulates subject integration while being visually appealing and engaging for all students, regardless of location, grade level, gender, etc. Try Technology for Kids: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edu.glogster.com/" target="_blank"><img class="alignright size-full wp-image-1018" style="border: 0pt none;" title="Glogster EDU" src="http://www.msyorksclass.net/wp-content/uploads/2010/08/glogstereedu.png" alt="Glogster EDU" width="184" height="213" /></a></p>
<p><a href="http://edu.glogster.com/" target="_blank">Glogster EDU</a> is a Web 2.0 platform that allows teachers and students to upload photos, videos, text, audio, and other media to create an online, interactive poster! Glogster creates an environment that stimulates subject integration while being visually appealing and engaging for all students, regardless of location, grade level, gender, etc. Try <a href="http://technology4kids.pbworks.com/Glogster" target="_blank">Technology for Kids: Glogster</a> and <a href="http://prspappa.edu.glogster.com/What-Can-You-Do-With-Glogster/" target="_blank">What Can You Do With Glogster?</a> for great Glogster ideas and examples!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="gig_lt=1281409248709&amp;gig_pt=1281409682558&amp;gig_g=3&amp;gig_s=pbworks.com" /><param name="src" value="http://www.schooltube.com/v/c92d54a70fbe49328a52" /><param name="flashvars" value="gig_lt=1281409248709&amp;gig_pt=1281409682558&amp;gig_g=3&amp;gig_s=pbworks.com" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.schooltube.com/v/c92d54a70fbe49328a52" flashvars="gig_lt=1281409248709&amp;gig_pt=1281409682558&amp;gig_g=3&amp;gig_s=pbworks.com" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/blog/glogster-edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhythm, Rhyme, Results: Educational Rap</title>
		<link>http://www.msyorksclass.net/blog/educational-rap/</link>
		<comments>http://www.msyorksclass.net/blog/educational-rap/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=986</guid>
		<description><![CDATA[Wow! What an amazing resource! These songs can be used in elementary school, although high school students might appreciate them even more. They&#8217;re so informative!!! Check them out! http://www.educationalrap.com/free-resources]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educationalrap.com/free-resources"><img class="alignright size-full wp-image-987" title="rrr_logo" src="http://www.msyorksclass.net/wp-content/uploads/2009/09/rrr_logo.jpg" alt="rrr_logo" width="263" height="108" /></a>Wow! What an amazing resource! These songs can be used in elementary school, although high school students might appreciate them even more. They&#8217;re so informative!!! Check them out!</p>
<p><a href="http://www.educationalrap.com/free-resources" target="_blank">http://www.educationalrap.com/free-resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/blog/educational-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery School&#8217;s Clip Art Gallery</title>
		<link>http://www.msyorksclass.net/blog/discovery-schools-clip-art-gallery/</link>
		<comments>http://www.msyorksclass.net/blog/discovery-schools-clip-art-gallery/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clip art]]></category>
		<category><![CDATA[discovery school]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=904</guid>
		<description><![CDATA[After uploading multiple classroom reproducibles and viewing all their images on the page, I realized just how many times I have used clip art from Discovery School&#8217;s Clip Art Gallery. The images are designed by Mark A. Hicks and are available through Discovery.com. They&#8217;ve come in quite handy in my classroom (Thank you, Mark!) and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://school.discoveryeducation.com/clipart/"><img class="alignright size-medium wp-image-908" title="100%" src="http://www.msyorksclass.net/wp-content/uploads/2009/08/100-300x209.gif" alt="100%" width="168" height="117" /></a>After uploading multiple classroom reproducibles and viewing all their images on the page, I realized just how many times I have used clip art from <a href="school.discoveryeducation.com/clipart/" target="_blank">Discovery School&#8217;s Clip Art Gallery</a>. The images are designed by Mark A. Hicks and are available through Discovery.com. They&#8217;ve come in quite handy in my classroom (Thank you, Mark!) and I feel it necessary to &#8220;give a shout out&#8221; in return.</p>
<p>If you want to buy all 3,000 images (as opposed to the limited number available per <a href="http://school.discoveryeducation.com/clipart/copyright.html" target="_blank">copyright and use information</a>), you can order the full image gallery for $29.95! Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/blog/discovery-schools-clip-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does VistaPrint Mean to Teachers?</title>
		<link>http://www.msyorksclass.net/featured-articles/what-does-vistaprint-mean-to-teachers/</link>
		<comments>http://www.msyorksclass.net/featured-articles/what-does-vistaprint-mean-to-teachers/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[address labels]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[lawn signs]]></category>
		<category><![CDATA[mouse pads]]></category>
		<category><![CDATA[note pads]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[tote bags]]></category>
		<category><![CDATA[Vistaprint Ideas]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=707</guid>
		<description><![CDATA[VistaPrint, a small business marketing company with 19 million customers, is known by most people for providing businesses with brand identity, promotional products, and marketing services. For teachers, VistaPrint is something altogether different! For us, it is a way to personalize our classrooms, decorate our schools, and retain our identities as professionals! To top it [...]]]></description>
			<content:encoded><![CDATA[<p>VistaPrint, a small business marketing company with 19 million customers, is known by most people for providing businesses with brand identity, promotional products, and marketing services. For teachers, VistaPrint is something altogether different! For us, it is a way to personalize our classrooms, decorate our schools, and retain our identities as professionals! To top it off, we can do this while purchasing FREE items and paying only the cost of shipping. Here at MsYorksClass.NET, we even have a <strong><em><a href="http://www.msyorksclass.net/blog/vistaprint-discounts/" target="_self">custom discount link</a></em></strong> full of free items and reduced shipping!</p>
<p><a href="http://www.msyorksclass.net/vistaprint/hold-on-a-minute-oversized-postcards/"><img class="alignright size-medium wp-image-709" title="Hold on a Minute! " src="http://www.msyorksclass.net/wp-content/uploads/2009/07/holdon-300x194.jpg" alt="Hold on a Minute! " width="133" height="86" /></a>Whereas a businessman might use a postcard to mail his recent offer to potential clients, you and I might <a href="http://www.msyorksclass.net/vistaprint/welcome-to-fourth-grade-oversize-postcards/" target="_self">introduce our students to a new school year</a>, <a href="http://www.msyorksclass.net/featured-articles/county-postcards-standard-postcards/" target="_self">personalize a postcard exchange</a>, <a href="http://www.msyorksclass.net/vistaprint/desk-inspector-standard-postcards/" target="_self">challenge our class to keep their desks clean</a>, <a href="http://www.msyorksclass.net/vistaprint/conference-reminder-standard-postcards/" target="_self">send out a conference reminder</a>, <a href="http://www.msyorksclass.net/vistaprint/absent-work-form-standard-postcards/">ask parents about absentee work</a>, <a href="http://www.msyorksclass.net/vistaprint/happy-birthday-standard-postcards/">send a birthday message</a>, or <a href="http://www.msyorksclass.net/vistaprint/hold-on-a-minute-oversized-postcards/" target="_self">attempt to show students how to solve their own problems</a>. Postcards are an unbelievably versatile medium.</p>
<p>Business cards, one of the most familiar pieces of the traditional business landscape, can be made into <a href="http://www.msyorksclass.net/vistaprint/wow-youre-awesome-business-cards/" target="_self">behavior incentives</a>, <a href="http://www.msyorksclass.net/vistaprint/homework-rocks-business-cards/" target="_self">homework cards</a>, <a href="http://www.msyorksclass.net/vistaprint/the-colors-of-test-taking-success-business-cards/" target="_self">test-taking tips</a>, <a href="http://www.msyorksclass.net/featured-articles/v-i-p-member-business-cards/" target="_self">additions to a mastery club</a>, <a href="http://www.msyorksclass.net/vistaprint/half-assignment-pass-business-cards/" target="_self">reward passes</a>, <a href="http://www.msyorksclass.net/vistaprint/whoooo-needs-a-book-business-cards/">book order reminders</a>, or <a href="http://www.msyorksclass.net/vistaprint/help-us-plant-the-seeds-of-learning-business-cards/" target="_self">donation announcements</a>. A good first order, though, is to make your own business cards to share with parents, colleagues, or potential administrators. Add your contact information, class website, and any other important data, depending on your recipient. You can even click on &#8220;Personal Business Cards&#8221; if you&#8217;d like a smaller quantity.</p>
<p><a href="http://www.msyorksclass.net/vistaprint/pay-attention-to-return-address-labels/"><img class="alignleft size-full wp-image-716" title="Pay Attention To: " src="http://www.msyorksclass.net/wp-content/uploads/2009/07/payattention1.jpg" alt="Pay Attention To: " width="198" height="67" /></a>Return address labels can be used in the customary way (it&#8217;s always handy to have some on hand), but they can be adapted for the classroom in many other capacities as well. You can use them to <a href="http://www.msyorksclass.net/vistaprint/pay-attention-to-return-address-labels/" target="_self">edit writing assignments</a>, label your classroom library books, <a href="http://www.msyorksclass.net/vistaprint/msyorksclass-com-address-labels/" target="_self">direct students and parents to your class website</a>, <a href="http://www.msyorksclass.net/vistaprint/it-does-not-matter-address-labels/" target="_self">share inspirational quotations</a>, or address any other small item you&#8217;d rather have stand out with colors and graphics, as opposed to a stamp.</p>
<p>This brings us to, of course, stamps! This is every teacher&#8217;s hidden obsession, with good reason. They can be some of the most timesaving items in your desk, especially if paper grading isn&#8217;t your idea of a fantastic afternoon. VistaPrint stamps can be made for <a href="http://www.msyorksclass.net/vistaprint/incomplete-sentence-small-rubber-stamp/" target="_self">incomplete sentences</a>, <a href="http://www.msyorksclass.net/vistaprint/math-work-must-be-shown-small-rubber-stamp/" target="_self">showing math work</a>, <a href="http://www.msyorksclass.net/vistaprint/punctuation-small-rubber-stamp/" target="_self">punctuation reminders</a>, <a href="http://www.msyorksclass.net/vistaprint/review-with-parent-small-rubber-stamp/" target="_self">parental review</a>, <a href="http://www.msyorksclass.net/vistaprint/donated-by-small-rubber-stamp/" target="_self">donations</a>, or <a href="http://www.msyorksclass.net/vistaprint/when-we-heal-the-earth-small-rubber-stamp/" target="_self">a simple quotation</a> you want to share.</p>
<p>There are so many other items to personalize from VistaPrint. Rack cards, note pads, sticky notes, banners, posters, pens, mouse pads, lawn signs, tote bags, all sizes of magnets, &#8230; the possibilities are as endless as your creativity! If you want the best deals, just don&#8217;t forget to click <em><strong><a href="http://www.msyorksclass.net/blog/vistaprint-discounts/" target="_blank">here</a></strong></em> when you first arrive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/featured-articles/what-does-vistaprint-mean-to-teachers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Anthropology of YouTube</title>
		<link>http://www.msyorksclass.net/blog/the-anthropology-of-youtube/</link>
		<comments>http://www.msyorksclass.net/blog/the-anthropology-of-youtube/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[michael wesch]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=691</guid>
		<description><![CDATA[What an amazing introduction to the interconnectivity of the web! Anthropologist Michael Wesch, famous for his &#8220;The Machine is Us/ing Us&#8221; video about the evolution of hypertext, also created this gem called &#8220;An anthropological introduction to YouTube&#8221;. We&#8217;ll forgive the poor capitalization in the title! The video itself is actually a presentation given to the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TPAO-lZ4_hU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TPAO-lZ4_hU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What an amazing introduction to the interconnectivity of the web! Anthropologist Michael Wesch, famous for his &#8220;<a href="http://www.youtube.com/watch?v=NLlGopyXT_g&amp;tmt=18">The Machine is Us/ing Us</a>&#8221; video about the evolution of hypertext, also created this gem called &#8220;An anthropological introduction to YouTube&#8221;. We&#8217;ll forgive the poor capitalization in the title!</p>
<p>The video itself is actually a presentation given to the Library of Congress on June 23rd, 2008. The video focuses on YouTube as the basis for discussion, but its appeal is the amalgamation of traditional academic research and our new media landscape. It integrates a variety of Web 2.0 features (Digg, Facebook, Flickr, Delicious, YouTube, various blogs, Technorati, etc.) and links them with the culture surrounding the applications and their users.</p>
<p>T<span>his</span> anthropological perspective shares such a seemingly boundless optimism that you can&#8217;t help but feel inspired! For instance, while many might dismiss YouTube videos and their creation as mere self indulgence, Wesch appears captivated by even the most trivial of videos, which is unbelievably refreshing. Everything from &#8220;Numa Numa&#8221; to the original vlogs to &#8220;Free Hugs&#8221; is captured and evaluated. A wonderful presentation!</p>
<p>As the video itself is rather long, Podcasting News was gracious enough to break it down for those of us on a tight time frame: <a href="http://www.podcastingnews.com/2008/08/02/the-anthropology-of-youtube/" target="_blank">http://www.podcastingnews.com/2008/08/02/the-anthropology-of-youtube/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/blog/the-anthropology-of-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJOR VistaPrint Discounts!</title>
		<link>http://www.msyorksclass.net/blog/vistaprint-discounts/</link>
		<comments>http://www.msyorksclass.net/blog/vistaprint-discounts/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[keychains]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[mouse pads]]></category>
		<category><![CDATA[note pades]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[tote bags]]></category>
		<category><![CDATA[Vistaprint Ideas]]></category>

		<guid isPermaLink="false">http://www.msyorksclass.net/?p=669</guid>
		<description><![CDATA[Finally! A permanent link to VistaPrint discounts! No more checking your e-mail for the exact item you want, it&#8217;s here! All of the items below are free and they&#8217;ll stay that way until December 31st, 2009! There&#8217;s even 1/2 price shipping! Bookmark this page now! Edit &#8212; On September 1st, 1/2 price shipping will be [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! A permanent link to VistaPrint discounts! No more checking your e-mail for the exact item you want, it&#8217;s here! All of the items below are free and they&#8217;ll stay that way until December 31st, 2009! There&#8217;s even 1/2 price shipping! Bookmark this page now!</p>
<p><em><strong>Edit &#8212; </strong>On September 1st, 1/2 price shipping will be changed to the following: <span>Spend $20 and get 5% off 3 day shipping, 10% off 7 day, 33% off 14 day or FREE 21 day!</span></em></p>
<p style="text-align: center;"><strong><a href="http://www.vistaprint.com/msyorksclass" target="_blank"><span>http://vistaprint.com/msyorksclass</span></a></strong></p>
<ul>
<li>Premium Business Cards (with photo upload AND color/BW back sides!)</li>
<li>Multi-Purpose and Return Address Labels</li>
<li>Small and Large General Purpose Stamps</li>
<li>Pocket Stamps</li>
<li>Signature Stamps</li>
<li>Note Pads (with magnetic backing!)</li>
<li>Sticky Notes</li>
<li>Checks</li>
<li>Standard and Oversized Postcards (with free envelopes!)</li>
<li>Brochures (with major discounts on large quantities!)</li>
<li>Flyers (multiple sizes)</li>
<li>Small Car Door Magnet</li>
<li>Posters</li>
<li>Lawn Signs</li>
<li>Tote Bags</li>
<li>Personal Business Cards (smaller quantities)</li>
<li>Photo Calendars</li>
<li>Magnets (all sizes)</li>
<li>Hats</li>
<li>Keychains</li>
<li>Mouse Pads</li>
<li>Note Cards</li>
<li>&#8230; and more!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.msyorksclass.net/blog/vistaprint-discounts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

